Technical Parameters — Wingle 6 | |||
---|---|---|---|
Model: CC1031PB7G | 4G69 | GW4D20 | |
Body Dimension and Quality | Length/width/height (mm) | 5345×1800×1760 | |
Wheel base (mm) | 3200 | ||
Rated loading mass (kg) | 625 | ||
Dimension of cargo body (mm) | 1545×1460×480 | ||
Specification of tire | 235/70R16 | ||
Minimum ground clearance (mm) | 160 | ||
Engine Form | Displacement (L) |
2.378 |
1.996 |
Maximum net power/ rotate speed (kW/rpm) |
90/5150 |
105/4000 |
|
Maximum net torque (N·m/rpm) |
200/2500-3000 |
305/1800-2800 |
|
Emission standard |
EuroV |
EuroⅣ\ EuroV |
|
Transmission | Transmission type |