Technical Parameters — Wingle 6 | |||
---|---|---|---|
Model: CC1031PB7G | 4G69 | GW4D20 | |
Body Dimension and Quality | Length/width/height (mm) | 5345×1800×1760 | |
Wheel base (mm) | 3200 | ||
Rated loading mass (kg) | 625 | ||
Dimension of cargo body (mm) | 1545×1460×480 | ||
Specification of tire | 235/70R16 | ||
Minimum ground clearance (mm) | 160 | ||
Engine Form | Displacement (L) |
2.378 |
1.996 |
Maximum net power/ rotate speed (kW/rpm) |
90/5150 |
105/4000 |
|
Maximum net torque (N·m/rpm) |
200/2500-3000 |
305/1800-2800 |
|
Emission standard |
EuroV |
EuroⅣ\ EuroV |
|
Transmission | Transmission type |
5MT |
6MT |
Chassis Parameters | Maximum gradeability (%) | 30 | |
Approach angle (full load) (°) | 24 | ||
Departure angle (full load) (°) | 18 | ||
Brake system (front/rear) | Disc brake/drum brake | ||
Suspension system (front/rear) | Front double-wishbone type torsion bar spring independent suspension/rear leaf spring type non-independent suspension | ||
Minimum turning diameter (m) | 14.5 | ||
Type of steering gear | Hydraulic power steering |
Configuration | Wingle 6 | ||||
---|---|---|---|---|---|
2WD | 4WD | ||||
Luxury | Dignity | Luxury | Dignity | ||
Chassis&Steering System | 2WD | ● | ● | × | × |
Electric 4WD | × | × | ● | × | |
Intelligent electric 4WD/Dual Speed | × | × | × | ● | |
Hydraulic Power Steering | ● | ● | ● | ● | |
Adjustable Steering Column | ● | ● | ● | ● | |
Electronic Fan+Condenser Fan | ● | ● | ● | ● | |
Differential Lock | ● | × | ● | × | |
External Equipments | 15”Aluminum Alloy Wheel Hubs | × | × | × | × |
16”Aluminum Alloy Wheel Hubs | ● | ● | ● | ● | |
Steel Spare Wheel | ● | ● | ● | ● | |
16″Aluminum Alloy Spare Wheel | ○ | ○ | ○ | ○ | |
215/75R15 Tyres | × | × | × | × | |
235/70R16 Tyres | ● | ● | ● | ● | |
Special Anticorrosion treatment | ● | ● | ● | ● | |
Boneless Wiper Blades | ● | ● | ● | ● | |
Cargo Body Guardrail | ○ | ○ | ○ | ○ | |
Stainless Anti-roll Bar | ○ | ○ | ○ | ○ | |
Side Pedal | ○ | ○ | ○ | ○ | |
Exterior Rope Hook | ○ | ○ | ○ | ○ | |
Painted Cargo Bed Liner | ○ | ○ | ○ | ○ | |
Cargo Bed Liner with Guardrail | ○ | ○ | ○ | ○ | |
Luggage Carrier | ○ | ● | ○ | ● | |
Canopy w/o Glasses Window | × | × | × | × | |
Internal Equipments | Luxury Interior Decoration (Gray) | ● | ● | ● | ● |
Luxury Interior Decoration (Black) | ○ | ○ | ○ | ○ | |
Leather Door Trim Panel | ● | ● | ● | ● | |
Sunvisor w/Vanity Mirror (Front Passenger seat) | ● | ● | ● | ● | |
Leather Steering Wheel | ○ | ● | ○ | ● | |
Steering Wheel w/Audio Control + Bluetooth | ● | × | ● | × | |
Steering Wheel with Audio,Bluetooth,Cruise Control | × | ● | × | ● | |
Brightness-adjustable Instruments | ● | ● | ● | ● | |
12V Power Outlet | ● | ● | ● | ● | |
Stainless Steel Threshold | ● | ● | ● | ● | |
Seat Equipments | Leather Seats | ○ | ● | ○ | ● |
Power Heated Seats | ○ | ○ | ○ | ○ | |
6-Way Electrically Adjustable Driver Seat | ○ | ● | ○ | ● | |
4-Way Manually Adjustable Front Passenger Seat | ● | ● | ● | ● | |
SBR Seats | ○ | ● | ○ | ● | |
Active/Passive Safety | ABS(Anti-skid Brake System)+ EBD(Electronic Brake force Distribution) |
● | × | ● | × |
ESP(Electronic Stability Program) including HHC、HBA | × | ● | × | ● | |
BA (Braking Assistant) | ● | ● | ● | ● | |
TPMS(Tyre Pressure Monitoring System) | ○ | ● | ○ | ● | |
Reverse Radar | ● | ● | ● | ● | |
Reverse Camera | ○ | ○ | ○ | ○ | |
Dual Airbags | ○ | ● | ○ | ● | |
Front Side Airbags | ○ | ○ | ○ | ○ | |
Side Curtain Airbags | ○ | ○ | ○ | ○ | |
Height Adjustable Front Seatbelts with Pretensioner | ○ | ● | ○ | ● | |
Front Seatbelts Unfastening Warning System | ● | ● | ● | ● | |
3-Point Seatbelt for Front Seats | ● | ● | ● | ● | |
Unadjustable Rear Seatbelts w/o Pre-tensioners | ● | ● | ● | ● | |
3-Point Rear Center Seatbelt | ○ | ○ | ○ | ○ | |
Rear Door Children Safety Lock | ● | ● | ● | ● | |
Speed-sensing Central Door Lock(automatically locked at 15 Km/h) | ○ | ● | ○ | ● | |
Automatic Collision Unlocking Function | ○ | ● | ○ | ● | |
Super-Strength Door Anticollision Beam | ● | ● | ● | ● | |
Child Seat Fixing Device | ● | ● | ● | ● | |
Immobiliser | Engine Immobiliser | ● | ● | ● | ● |
Remote Control Central Door Lock(Single) | ● | ● | ● | ● | |
Automatic Locking Return Function | ● | ● | ● | ● | |
Car Locating Function | ● | ● | ● | ● | |
Door Ajar Warning System | ● | ● | ● | ● | |
Key-in Ignition Warning System | ● | ● | ● | ● | |
Multi-media Equipments | Single Disc CD+USB | ● | ● | ● | ● |
RDS Single Disc CD+USB | ○ | ○ | ○ | ○ | |
MP5 | ○ | ○ | ○ | ○ | |
GPS+MP5 | × | × | × | × | |
AUX+USB+IPOD interface | ● | ● | ● | ● | |
2 High Tone Speakers+4 Low Tone Speakers | × | ● | × | ● | |
Glass/Rear View Mirrior | Rear Window with Defroster | ○ | ● | ○ | ● |
Power Windows without anti-pinch Function | ● | ● | ● | ● | |
Front Windows with button down function | ● | ● | ● | ● | |
Manual Foldable Rear View Mirror w/Defroster | ○ | × | ○ | × | |
Electric foldable rear view mirror w/defroster | × | ○ | × | ○ | |
Electric Anti-glare Internal Rear-View Mirror | ○ | ● | ○ | ● | |
Lamp Equipments | Halogen Headlamps | ● | ● | ● | ● |
Electric Height-ajustable Headlamps | ● | ● | ● | ● | |
Automatic Headlights + Automatic Wipers | × | ● | × | ● | |
Front Foglights | ● | ● | ● | ● | |
Rear Foglights | ● | ● | ● | ● | |
High Level Brake Light | ● | ● | ● | ● | |
Daytime Running Lights (DRL) | ● | ● | ● | ● | |
Air Conditioning/Refrigerator | Automatic Air Conditioning | ● | ● | ● | ● |
W/o Rear Air Duct | ● | ● | ● | ● | |
Dust Filter | ● | ● | ● | ● | |
Alarm system | Over 120km/h Warning System | ○ | ○ | ○ | ○ |
“●”Standard Equipment;“×”Unavailable Equipment;”○” Optional Equipment. The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your GWM dealer for the latest information about a GWM product, and its availability. |