Engine Type | 2.0L L4 CVVT |
Peak Power (kW/rpm) | 78/4600-4800 |
Max. Torque (Nm/rpm) | 178/2400-3600 |
Transmission | 5MT |
Suspension Front | Double wishbone |
Suspension Rear | Multi-link |
Max. Speed (km/h) | 140 |
Drivetrain | RWD |
Brakes (front/rear) | Disc/drum |
Steering | Power assisted |
Fuel & Emissions | |
Fuel Economy (L/100km) | N |
Emission Level | China/Euro IV |
Dimensions | |
Overall Length (mm) | 4750 |
Overall Width (mm) | 1790 |
Overall Height (mm) | 1780 |
Wheelbase (mm) | N |
Wheel Track (front/rear, mm) | 1472/1477 |
Curb Weight (kg) | N |
Min. Ground Clearance (mm) | 202 |
Seating Capacity | 7 |
Cargo Volume (L) | 900-1950 |
Exterior | |
Tires | 235/65R17 |
Power Exterior Rearview Mirrors | S |
Rear Wiper | S |
Rear Spoiler | S |
Power Sunroof | O |
Interior | |
Power Windows | S |
Power Door Locks | S |
Rear Window Defroster | S |
Tilt Steering Column | S |
Radio/MP3/CD Player | S |
Air Conditioner | S |
Safety | |
Dual Front Airbags | O |
ABS+EBD | S |
Child-proof Door Locks | S |
Remote Key | S |
Backup Radar | O |
Last Update | Dec. 11, 2010 |