Model | Hatchback | 4-door Sedan | |||||
Engine (L) | 1.0 | 1.1 | 1.3 | 1.0 | 1.1 | 1.3 | |
Overall dimensions | |||||||
Length/Width/Height (mm) | 3,745/1,615/1,385 | 4,070/1,615/1,385 | |||||
Wheelbase (mm) | 2,340 | ||||||
Track (front/rear)(mm) | 1,385/1,365 | ||||||
Min. Ground Clearance(mm) | Noload | 160 | |||||
Full load | 140 | ||||||
Curb Weight (kg) | 815 | 840 | 845 | 900 | |||
Gross Weight (kg) | 1,140 | 1,165 | 1,170 | 1,225 | |||
Engine Model | TJ376QE | TJ378QE | 8A | TJ376QE | TJ378QE | 8A | |
Engine Type | 3-cylinder Inline, Water-cooled, EFI | 4-cylinder Inline, Water-cooled, EFI | 3-cylinder Inline, Water-cooled, EF1 | 4-cylinder Inline, Water-cooled, EFI | |||
Displacement (L) | 0.993 | 1.052 | 1.342 | 0.993 | 1.052 | 1.342 | |
Peak Power (kW) @ rpm | 39 @ 6,000 | 42.5 @ 6,000 | 63 @ 6,000 | 39 @ 6,000 | 42.5 @ 6,000 | 63 @ 6,000 | |
Max. Torque(N.m) @ rpm) | 77 @ 3,600 | 87 @ 3,600 | 110 @ 5,200 | 77 @ 3,600 | 87 @ 3,600 | 110 @ 5,200 | |
Cylinder Bore & Stroke(mm) | 76×73 | 78×73.4 | 78.7×69 | 76×73 | 78×73.4 | 78.7×69 | |
Compression Ratio | 9.5 | 9.3 | 9.5 | 9.3 | |||
Transmission | Manual, 5 Speed Overdrive | ||||||
Suspension | Front-MacPherson strut / Rear-Independent MacPherson strut | ||||||
Brake System | Hydraulic dual circuit, vacuum assisted | ||||||
Steering System | |||||||
Min. Turning Diameter (m) | 9.4 | ||||||
Fuel Capacity (L) | 37 | ||||||
Fuel Consumption (L/100km at 60km/h with full load) | 5 | 5.5 | 5 | 5.5 | |||
Acceleration(s) (0-100km/h) | 22 | 21.5 | 15 | 22 | 21.5 | 15 | |
Braking Distance (m)(50-0 km/h) | 19 | 16 | 19 | 19 | 16 | 19 | |
Top Speed(km/h) | 138 | 140 | 165 | 138 | 140 | 165 | |
Tires | 165/70R13 | ||||||
Safety | |||||||
Airbag | ○ | ○ | ○ | ○ | ○ | ○ | |
Front Seat Headrest | ● | ● | ● | ● | ● | ● | |
Driver’s Seat Safety Belt | Pretensioner with force limiters | ||||||
Passenger-side Safety Belt | Pretensioner with force limiters | ||||||
Child Protector Rear Door Locks | ● | ● | ● | ● | ● | ● | |
Center High-mount Stop Lamp | ● | ● | ● | ● | ● | ● | |
Color-Keyed Rear Spoiler | ● | ● | ● | – | – | – | |
Aerodynamic Integral Reinforced Bumper | ● | ● | ● | ● | ● | ● | |
4-spoke Steering Wheel | ● | ● | ● | ● | ● | ● | |
Chip-resistant Protective Chassis and Wheel Well Coating | ● | ● | ● | ● | ● | ● | |
Enviromentally friendly, fire resistant interior materials | ● | ● | ● | ● | ● | ● | |
Anti-glare Rearview Mirror | ● | ● | ● | ● | ● | ● | |
2-tone Contoured Cloth Bucket Front Seats | ● | ● | ● | ● | ● | ● | |
Interior | |||||||
Available Interior Color | Light, Medium, and Dark Gray | ||||||
Center Console With Integral Cup Holder | ● | ● | ● | ● | ● | ● | |
Front Storage Compartment | ● | ● | ● | ● | ● | ● | |
Overhead Map Light | ● | ● | ● | ● | ● | ● | |
Dual Sun Visors | ● | ● | ● | ● | ● | ● | |
Front Seat Headrests | ● | ● | ● | ● | ● | ● | |
Folding Rear Seat | ● | ● | ● | ● | ● | ● | |
Analogue Instrumentation | ● | ● | ● | ● | ● | ● | |
Electronic Speedometer | ● | ● | ● | ● | ● | ● | |
Rear Window Defroster | – | – | ● | – | – | ● | |
Trunk Lamp | – | – | – | ● | ● | ● | |
Exterior | |||||||
Aerodynamic Multi-reflector Headlamps | ● | ● | ● | ● | ● | ● | |
Multi-reflector tail lamps | ● | ● | ● | ● | ● | ● | |
Color-keyed powered remote-controlled outside mirrors | ● | ● | ● | ● | ● | ● | |
Roof-mounted antenna | ● | ● | ● | ● | ● | ● | |
5-spoke aluminum alloy wheels | ● | ● | ● | ● | ● | ● | |
Convenience | |||||||
AM/FM CD With 4 Speakers | ● | ● | ● | ● | ● | ● | |
Air Conditioning | ● | ● | ● | ● | ● | ● | |
Power Windows With Auto-reverse Sensing System | ● | ● | ● | ● | ● | ● | |
Power Door Locks | ● | ● | ● | ● | ● | ● | |
Emissions | |||||||
Emissions Standard | Euro Ⅲ | Euro Ⅱ | Euro Ⅲ | Euro Ⅱ | |||
Note:●Standard,○ Optional The vehicle shown may include additional options and accessories. |