Engine | Mitsubishi MEVIC 4A90M 1.3L 4C 16V DOHC | Mitsubishi MEVIC 4A91S 1.5L 4C 16V DOHC | ||||
Engine Peak Power (kW/rpm) | 73/6000 | 83/6000 | ||||
Engine Max. Torque (Nm/rpm) | 124/4000 | 143/4300 | ||||
Top Speed (km/h) | 160 | 170 | ||||
Transmission | 5MT | 5MT | 4AT | 5MT | 4AT | 4AT |
Suspension Front | MacPherson struts | |||||
Suspension Rear | Torsion beam | |||||
Drivetrain | Front engine, front wheel drive | |||||
Brakes (front/rear) | Vented disc/drum | |||||
Steering | Hydraulic power assisted | |||||
Fuel & Emissions | ||||||
Overall Fuel Economy (L/100km) | ||||||
Tank Capacity (L) | 45 | |||||
Emission Standard | China/Euro IV/V | |||||
Dimensions | ||||||
Length (mm) | 4310 | |||||
Width (mm) | 1720 | |||||
Height (mm) | 1500 | |||||
Wheelbase (mm) | 2500 | |||||
Track (front/rear, mm) | 1460/1445 | |||||
Turning Radius (m) | 5.5 | |||||
Ground Clearance (mm) | 150 | |||||
Curb Weight (kg) | MT: 1105 AT: 1135 | |||||
Seating Capacity | 5 | |||||
Trunk Volume (L) | 450 | |||||
1.3 MT | 1.5 MT 1 | 1.5 AT 1 | 1.5 MT 2 | 1.5 AT 2 | 1.5 AT 3 | |
Exterior | ||||||
Tires | 175/65 R14 | 185/60 R14 | ||||
Alloy Wheels | N | S | S | S | S | S |
Automatic Headlights | N | N | N | S | S | S |
Front Fog Lights | O | O | O | S | S | S |
Power Exterior Mirrors | S | S | S | S | S | S |
Power Folding, Heated Exterior Mirrors | N | N | N | S | S | S |
Power Sunroof | N | N | N | S | S | S |
Rain-sensing Windshield Wiper | N | N | N | S | S | S |
Interior | ||||||
Cruise Control | N | N | N | N | N | S |
Trip Computer | S | S | S | S | S | S |
Power Windows | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S |
Manual Anti-glare Interior Rearview Mirror | S | S | S | S | S | S |
Steering Wheel Multi Controls | N | N | N | S | S | S |
Leather Seats | N | N | N | N | N | S |
Number of Speakers | 4 | 4 | 4 | 6 | 6 | 6 |
Radio, AUX-in, USB | S | S | S | S | S | S |
GPS, LCD | N | N | N | S | S | S |
Manual A.C. with Pollen Filter | S | S | S | S | S | S |
Safety | ||||||
Dual Front Airbag | S | S | S | S | S | S |
Dual Front Side Airbags | N | N | N | N | N | S |
Side Curtain Airbags | N | N | N | N | N | S |
Electronic Anti-theft System | S | S | S | S | S | S |
ABS, EBD, BA | S | S | S | S | S | S |
Remote Key | S | S | S | S | S | S |
Rearview Camera | N | N | N | N | N | S |
Parking Radar | N | N | N | S | S | S |
S=Standard, O=Optional, N=Not available