2010/2011 Brilliance M2 Sedan, Junjie, BS4 | 1.6MT | 1.6MT Deluxe | 1.8MT | 1.8MT Deluxe | 1.8 AT Deluxe | 1.8T MT Premium | 1.8T AT Premium |
Price: MSRP (Yuan) | 88,800 | 98,800 | 98,800 | 108,800 | 128,800 | 138,800 | 158,800 |
Powertrain | |||||||
Engine | BL16L 1.6L DOHC | BL18L 1.8L DOHC | BL18T 1.8L Turbo DOHC | ||||
Peak Power (kW/rpm) | 87/6000 | 100/6500 | 125/5500 | ||||
Max. Torque (Nm/rpm) | 134/4500 | 165/5000 | 235/2000-4500 | ||||
Transmission | 5MT | 5AT | 5MT | 6AMT | |||
Front Suspension | Double wishbone | ||||||
Rear Suspension | Multi-link | ||||||
Drivetrain | Front wheel drive | ||||||
Brakes (front/rear) | Disc/disc | ||||||
Steering | Power assisted | ||||||
Fuel & Emissions | |||||||
Fuel Economy (L/100km) | 6.0 | 6.0 | 6.2 | 6.2 | 6.9 | 6.2 | 6.5 |
Tank Capacity (L) | 74 | ||||||
Emission Level | China IV OBD | ||||||
Dimensions | |||||||
Overall Length (mm) | 4648 | ||||||
Overall Width (mm) | 1800 | ||||||
Overall Height (mm) | 1450 | ||||||
Wheelbase (mm) | 2790 | ||||||
Curb Weight (kg) | 1390 | 1390 | 1415 | 1415 | 1415 | `430 | 1465 |
Seating Capacity | 5 | ||||||
Cargo Volume (L) | 430 | ||||||
1.6MT | 1.6MT Deluxe | 1.8 MT | 1.8 MT Deluxe | 1.8 AT Deluxe | 1.8T MT Premium | 1.8T AT Premium | |
Exterior | |||||||
Tires | 195/65R15 | 205/55R16 | |||||
Power Sunroof | N | S | N | S | S | S | S |
Automatic Lights | N | N | N | N | N | S | S |
Front and Rear Fog Lamps | S | S | S | S | S | S | S |
Foldable Power Exterior Mirrors Turning Light) | S | S | S | S | S | S | S |
Rear Wiper | N | N | N | N | N | N | S |
Interior | |||||||
Keyless Start | N | N | N | N | S | S | S |
Cruise Control | N | N | N | N | N | N | S |
Power Windows | S | S | S | S | S | S | S |
Anti-glare Interior Rearview Mirror | N | N | S | S | S | S | S |
Power Doors | S | S | S | S | S | S | S |
Speed-sensing Door Locks | S | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S | S |
Tilt Steering Column | S | S | S | S | S | S | S |
Steering Wheel Audio Control | S | S | S | S | S | S | S |
Driver’s Lumbar Support | S | S | S | S | S | S | S |
Leather Seats | N | N | N | S | S | S | S |
CD Player/Radio/MP3 | S | S | S | S | S | S | S |
Bluetooth Kit/GPS | N | N | N | N | N | N | O |
Manual A. C. With Air Filter | S | S | S | N | N | N | N |
Auto A. C. with Air Filter | N | N | N | S | S | S | S with pollen filter |
1.6MT | 1.6MT Deluxe | 1.8MT | 1.8 MT Deluxe | 1.8 AT Deluxe | 1.8T MT Premium | 1.8T AT Premium | |
Safety | |||||||
Child Proof Door Locks | S | S | S | S | S | S | S |
Double Front Airbags | S | S | S | S | S | S | S |
Side Airbags | N | N | N | N | N | S | S |
Tire Pressure Monitoring System | N | N | N | N | N | N | S |
Energy-absorbing Steering Column | S | S | S | S | S | S | S |
Side-impact Door Beams | S | S | S | S | S | S | S |
ABS, EBD, EDS | S | S | S | S | S | S | S |
BA, TSC | N | N | N | N | N | N | S |
Seatbelt Pretensioners | S | S | S | S | S | S | S |
Engine Anti-theft System | N | S | S | S | S | S | S |
Remote Key | S | S | S | S | S | S | S |
Parking Radar | N | S | N | S | S | S | S |
S=Standard, O=Optional, N=Not available